Session Records and Usage⚓︎
Session history and usage records in xControl are complete, accurate to the byte, attributed to the right Site and System, produced for sessions that end abnormally, and delivered even when the site was out of contact while the session ran.
| ID | Test | Category | Applies to |
|---|---|---|---|
| EXP-REC-001 | Session record completeness | Functional | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| EXP-REC-002 | Usage accounting accuracy | Functional | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| EXP-REC-003 | Record of a session that ended abnormally | Functional | 4G, 5G · Local radio · Single node, HA cluster, Geo-redundant |
| EXP-REC-004 | Records delivered after a management-path outage | Functional | 4G, 5G · Local radio · Single node, HA cluster, Geo-redundant |
| EXP-REC-005 | Usage report generation and export | Functional | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| EXP-REC-006 | Record attribution across public and private transitions | Functional | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
EXP-REC-001 — Session record completeness⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl, xCore |
| Applies to | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| Duration | About 20 min |
| Prerequisite procedures | EXP-SES-001 — UE-initiated attach EXP-SES-002 — UE-initiated detach |
| Included in | Installation and Upgrade Verification |
Objective. The record of a completed session carries every field an MNO needs to account for it, and the values agree with the signalling capture of the same session.
Preconditions
- Tooling and access
- Log in to xControl with an account that holds the ADMIN role.
- An API token for the Customer.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | — | Execute EXP-SES-001 — UE-initiated attach as a prerequisite procedure. | As defined in EXP-SES-001. |
| 2 | — | Execute EXP-SES-002 — UE-initiated detach as a prerequisite procedure. | As defined in EXP-SES-002. |
| 3 | xControl | Open the Mobile Asset's Event Log, select Session, and use the Column Chooser to show every column. | The closed session shows the Site and System names, the IMSI and IMEI, start and end time, the IP address and state Closed. |
| 4 | xControl API | Retrieve the session report for the IMSI through the API. | The record carries the IMEI, start and stop time, MCC, MNC, tracking area, radio identifier, bearer identifier, IP address, APN name, radio access technology, state, cause code, upload and download bytes, and links to the Site, System and subscriber. |
| 5 | Capture | Compare the record with the capture of EXP-SES-001 and EXP-SES-002. | The IP address equals the PDN or PDU address assigned; MCC, MNC and tracking area equal the tracking area identity in the attach; the radio identifier equals the cell identity in the attach; the start time is within one minute of the Attach Complete and the end time within one minute of the detach. |
Pass criteria
- Every field listed is present and consistent with the capture.
- Start and end times are within 5 seconds of the corresponding signalling messages.
Evidence collected: xControl screenshot; 3GPP signalling capture (pcap).
References: 3GPP TS 32.251 §5.2 (PS domain charging principles).
EXP-REC-002 — Usage accounting accuracy⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl, xCore |
| Applies to | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| Duration | About 30 min |
| Prerequisite procedures | EXP-SES-001 — UE-initiated attach EXP-SES-002 — UE-initiated detach |
Objective. The upload and download byte counts recorded for a session equal the bytes the UE actually sent and received, as counted on the enterprise side of the user plane.
Preconditions
- Device
- Background traffic on the UE is disabled (see Devices and SIMs in Test environment and tooling).
- Tooling and access
- A host on the enterprise LAN serving a file of known size over HTTP and running an iperf3 server.
- A capture on the enterprise side of the user plane (SGi / N6) filtered to the UE's address.
- Log in to xControl with an account that holds the ADMIN role.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | — | Execute EXP-SES-001 — UE-initiated attach as a prerequisite procedure. | As defined in EXP-SES-001. |
| 2 | Capture | Start the SGi / N6 capture filtered to the UE's address. | The capture is running. |
| 3 | UE | Download the known-size file from the LAN host, then upload a fixed amount with iperf3 (for example 20 MB). | Both transfers complete. |
| 4 | — | Execute EXP-SES-002 — UE-initiated detach as a prerequisite procedure. | As defined in EXP-SES-002. |
| 5 | Capture | Stop the capture and read the byte totals of the UE's conversation in each direction (IP layer). | Upload and download totals are recorded. |
| 6 | xControl | Open the closed session's record. | Upload and download bytes are shown. |
| 7 | Tester | Compare the record with the capture totals. | The record equals the capture totals. |
Pass criteria
- Recorded upload and download bytes equal the IP-layer bytes counted on the enterprise side of the user plane for the session.
Evidence collected: 3GPP signalling capture (pcap); xControl screenshot.
References: 3GPP TS 32.251 §5.2 (PS domain charging principles).
EXP-REC-003 — Record of a session that ended abnormally⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl, xCore |
| Applies to | 4G, 5G · Local radio · Single node, HA cluster, Geo-redundant |
| Duration | About 30 min |
| Prerequisite procedures | EXP-SES-010 — Implicit detach after loss of the device |
Objective. A session that ends without a detach, because the device disappeared, is closed with a cause that says so, and its byte counts reflect the traffic exchanged before the loss.
Preconditions
- Tooling and access
- Log in to xControl with an account that holds the ADMIN role.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | UE | Before the loss step of EXP-SES-010, download a known-size file from the LAN host. | The transfer completes. |
| 2 | — | Execute EXP-SES-010 — Implicit detach after loss of the device as a prerequisite procedure. | As defined in EXP-SES-010. |
| 3 | xControl | Open the closed session's record. | The end time corresponds to the implicit detach, the cause code differs from a normal detach, and the download bytes cover the file transferred before the loss. |
Pass criteria
- The record is closed with a cause that identifies the abnormal end.
- The byte counts include the traffic exchanged before the loss.
Evidence collected: xControl screenshot.
EXP-REC-004 — Records delivered after a management-path outage⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl, xCore |
| Applies to | 4G, 5G · Local radio · Single node, HA cluster, Geo-redundant |
| Duration | About 40 min |
| Prerequisite procedures | EXP-SES-001 — UE-initiated attach EXP-PRV-011 — Provisioning changes made while the site is out of contact |
Objective. Sessions that start, run and end while the xCore cannot reach xControl are recorded on the Site and delivered to xControl when the connection returns, with correct times and byte counts and without gaps.
Preconditions
- Platform
- You can block outbound traffic from the xCore to xControl and remove the block again.
- Tooling and access
- Log in to xControl with an account that holds the ADMIN role.
- A host on the enterprise LAN serving a file of known size.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | Infrastructure | Block traffic from the xCore to xControl on TCP port 443. Note the time. | The Site is shown offline within about five minutes. |
| 2 | — | Execute EXP-SES-001 — UE-initiated attach as a prerequisite procedure. | As defined in EXP-SES-001. |
| 3 | UE | Download the known-size file, then detach (EXP-SES-002). | The session completes while the Site is out of contact. |
| 4 | xControl | Open the Mobile Asset's Event Log. | The session run during the outage is not yet visible. |
| 5 | Infrastructure | Remove the block. Note the time. | The Site returns to online. |
| 6 | xControl | Watch the Event Log. | The session appears, Closed, with start and end times inside the outage window and byte counts covering the file. |
Pass criteria
- The session record is delivered within 60 seconds of the Site returning online.
- Its times and byte counts are correct.
Evidence collected: xControl screenshot.
EXP-REC-005 — Usage report generation and export⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl |
| Applies to | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| Duration | About 20 min |
| Prerequisite procedures | EXP-REC-001 — Session record completeness |
Objective. Detailed and summary usage reports generated in xControl contain the sessions of the period, their totals agree with the session records, and a configured SFTP delivery receives the file.
Preconditions
- Platform
- Optionally, an SFTP connection is configured for the Customer.
- Tooling and access
- Log in to xControl with an account that holds the ADMIN role.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | — | Execute EXP-REC-001 — Session record completeness as a prerequisite procedure. | As defined in EXP-REC-001. |
| 2 | xControl | Open Reports, generate a Detailed Usage Report for the Customer and a period covering the session, and wait for its status. | The status changes from Pending to Success. |
| 3 | xControl | Download the report and open it. | A row for the session exists with Site, System, IMSI, MCC, MNC, IP address, start and end time and bytes equal to the session record. |
| 4 | xControl | Generate a Summary Usage Report by IMSI for the same period and download it. | The IMSI's totals equal the sum of its session records in the period. |
| 5 | Test host | If SFTP delivery is configured, list the SFTP destination. | The report file is present. |
Pass criteria
- Both reports are generated and their contents agree with the session records.
Evidence collected: xControl screenshot.
EXP-REC-006 — Record attribution across public and private transitions⚓︎
| Attribute | Value |
|---|---|
| Status | Accepted |
| Category | Functional |
| Components | xControl, xCore, xRouter |
| Applies to | 4G, 5G · Local radio, Public radio · Single node, HA cluster, Geo-redundant |
| Duration | About 20 min |
| Prerequisite procedures | EXP-MOB-005 — Transition from the public radio network to the private radio EXP-MOB-006 — Transition from the private radio to the public radio network |
Objective. Each session a Mobile Asset had while moving between the public radio network and the private radio is recorded against the Site that served it, with that network's identifiers, and no record spans the transition.
Preconditions
- Tooling and access
- Log in to xControl with an account that holds the ADMIN role.
- Procedures executed first
Procedure
| # | Where | Action | Expected result |
|---|---|---|---|
| 1 | — | Execute EXP-MOB-005 — Transition from the public radio network to the private radio as a prerequisite procedure. | As defined in EXP-MOB-005. |
| 2 | — | Execute EXP-MOB-006 — Transition from the private radio to the public radio network as a prerequisite procedure. | As defined in EXP-MOB-006. |
| 3 | xControl | Open the Mobile Asset's Event Log after the implicit detach times of both Sites have elapsed. | Two closed records and one open record exist for the three sessions. |
| 4 | xControl | Compare the records. | The public sessions name the xRouter site and carry the operator's MCC and MNC; the private session names the private Site and carries the private network's MCC and MNC and its radio identifier. No record has a start time before, and an end time after, a transition. |
Pass criteria
- Every record names the Site and network that served it.
- No record spans a transition.
Evidence collected: xControl screenshot.