TS 38.413 — NG Application Protocol (NGAP)⚓︎
Release: Rel 17 · Version assessed: 17.6.0 · Network: 5G · Applies to: AMF · Interfaces: N2
Assessed per elementary procedure from the AMF implementation: the messages it decodes from the NG-RAN, the messages it sends, and the procedure codes present in its ASN.1 definitions without a handler. Information-element level (clauses 9.2 and 9.3) is not yet assessed.
Mandatory items: 27, of which 26 supported and 1 not supported. A further 1 clause of the specification carries no conformance requirement and is not listed.
Mandatory items⚓︎
| Ref. | Item | Status | Support | Remarks |
|---|---|---|---|---|
| 8.2.1 | PDU Session Resource Setup | Mandatory | Supported | Request sent; Response decoded, including per-session failure lists. |
| 8.2.2 | PDU Session Resource Release | Mandatory | Supported | Command sent; Response decoded. |
| 8.2.3 | PDU Session Resource Modify | Mandatory | Supported | Request sent; Response decoded. |
| 8.2.4 | PDU Session Resource Notify | Mandatory | Supported | Notify decoded and forwarded to the SMF. |
| 8.2.5 | PDU Session Resource Modify Indication | Mandatory | Supported | Indication decoded; Confirm sent. |
| 8.3.1 | Initial Context Setup | Mandatory | Supported | Request sent; Response and Failure decoded. |
| 8.3.2 | UE Context Release Request (NG-RAN node initiated) | Mandatory | Supported | |
| 8.3.3 | UE Context Release (AMF initiated) | Mandatory | Supported | Command sent; Complete decoded. |
| 8.3.4 | UE Context Modification | Mandatory | Supported | Request sent; Response and Failure decoded. |
| 8.4.1 | Handover Preparation | Mandatory | Supported | Handover Required decoded; Handover Command and Handover Preparation Failure sent. |
| 8.4.2 | Handover Resource Allocation | Mandatory | Supported | Handover Request sent; Handover Request Acknowledge and Handover Failure decoded. |
| 8.4.3 | Handover Notification | Mandatory | Supported | |
| 8.4.4 | Path Switch Request | Mandatory | Supported | Request decoded; Acknowledge and Failure sent. |
| 8.4.5 | Handover Cancellation | Mandatory | Supported | Handover Cancel decoded; Handover Cancel Acknowledge sent. |
| 8.4.6 | Uplink RAN Status Transfer | Mandatory | Supported | |
| 8.4.7 | Downlink RAN Status Transfer | Mandatory | Supported | |
| 8.5.1 | Paging | Mandatory | Supported | |
| 8.6.1 | Initial UE Message | Mandatory | Supported | |
| 8.6.2 | Downlink NAS Transport | Mandatory | Supported | |
| 8.6.3 | Uplink NAS Transport | Mandatory | Supported | |
| 8.6.4 | NAS Non Delivery Indication | Mandatory | Not supported | The indication is not decoded; an undelivered downlink NAS message is not retried. |
| 8.7.1 | NG Setup | Mandatory | Supported | Request decoded; Response and Failure sent. |
| 8.7.2 | RAN Configuration Update | Mandatory | Supported | Update decoded; Acknowledge and Failure sent. |
| 8.7.3 | AMF Configuration Update | Mandatory | Supported | Update sent; Acknowledge and Failure decoded. |
| 8.7.4 | NG Reset | Mandatory | Supported | Sent (triggered from the CLI and on recovery) and decoded; Acknowledge in both directions. |
| 8.7.5 | Error Indication | Mandatory | Supported | |
| 8.14.1 | UE Radio Capability Info Indication | Mandatory | Supported |
Optional items⚓︎
The specification leaves these 35 items to the implementation; 4 are supported or partially supported. An item marked Not applicable belongs to an area the platform does not provide, named in the Support column. Expand for the full list.
35 optional items
| Ref. | Item | Support | Remarks |
|---|---|---|---|
| 8.3.5 | RRC Inactive Transition Report | Not supported | |
| 8.3.6 | Connection Establishment Indication | Not supported | |
| 8.3 | CP relocation: AMF CP Relocation Indication and RAN CP Relocation Indication | Not applicable (Inter-AMF context transfer) | |
| 8.3 | UE information: Retrieve UE Information and UE Information Transfer | Not supported | |
| 8.3 | Suspend/Resume: UE Context Suspend and UE Context Resume | Not supported | |
| 8.4 | Early status transfer: Uplink and Downlink RAN Early Status Transfer | Not supported | |
| 8.4 | Handover Success: Handover Success | Not supported | |
| 8.6.5 | Reroute NAS Request | Not applicable (Inter-AMF context transfer) | |
| 8.7.6 | AMF Status Indication | Not applicable (Inter-AMF context transfer) | |
| 8.7.7 | Overload Start | Not supported | |
| 8.7.8 | Overload Stop | Not supported | |
| 8.8.1 | Uplink RAN Configuration Transfer | Not supported | |
| 8.8.2 | Downlink RAN Configuration Transfer | Not supported | |
| 8.9.1 | Write-Replace Warning | Not supported | |
| 8.9.2 | PWS Cancel | Not supported | |
| 8.9.3 | PWS Restart Indication | Not supported | |
| 8.9.4 | PWS Failure Indication | Not supported | |
| 8.10.1 | Downlink UE Associated NRPPa Transport | Supported | |
| 8.10.2 | Uplink UE Associated NRPPa Transport | Supported | |
| 8.10.3 | Downlink Non UE Associated NRPPa Transport | Supported | |
| 8.10.4 | Uplink Non UE Associated NRPPa Transport | Supported | |
| 8.11.1 | Trace Start | Not supported | |
| 8.11.2 | Trace Failure Indication | Not supported | |
| 8.11.3 | Deactivate Trace | Not supported | |
| 8.11.4 | Cell Traffic Trace | Not supported | |
| 8.12.1 | Location Reporting Control | Not supported | |
| 8.12.2 | Location Reporting Failure Indication | Not supported | |
| 8.12.3 | Location Report | Not supported | |
| 8.13.1 | UE TNLA Binding Release | Not supported | |
| 8.14.2 | UE Radio Capability Check | Not supported | |
| 8.14.3 | UE Radio Capability ID Mapping | Not supported | |
| 8.15.1 | Secondary RAT Data Usage Report | Not supported | |
| 8.16.1 | Uplink RIM Information Transfer | Not supported | |
| 8.16.2 | Downlink RIM Information Transfer | Not supported | |
| 8.17 | Broadcast, distribution and multicast session management (MBS) | Not supported |
Assessed 2026-09-17 against TS 38.413 version 17.6.0.