TS 29.272 — MME and SGSN related interfaces based on Diameter protocol (MME role)⚓︎
Release: Rel 15 · Version assessed: 15.3.0 · Network: 4G · Applies to: MME · Interfaces: S6a, S13
Mandatory items: 135, of which 134 supported and 1 not supported. A further 48 clauses of the specification carry no conformance requirement and are not listed.
Mandatory items⚓︎
| Ref. | Item | Status | Support | Remarks |
|---|---|---|---|---|
| 5.2.1 | Location Management Procedures | Mandatory | Supported | |
| 5.2.1.1 | Update Location | Mandatory | Supported | |
| 5.2.1.1.1 | General | Mandatory | Supported | |
| 5.2.1.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.1.2 | Cancel Location | Mandatory | Supported | |
| 5.2.1.2.1 | General | Mandatory | Supported | |
| 5.2.1.2.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.1.3 | Purge UE | Mandatory | Supported | |
| 5.2.1.3.1 | General | Mandatory | Supported | |
| 5.2.1.3.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.2 | Subscriber Data Handling Procedures | Mandatory | Supported | |
| 5.2.2.1 | Insert Subscriber Data | Mandatory | Supported | |
| 5.2.2.1.1 | General | Mandatory | Supported | |
| 5.2.2.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.2.2 | Delete Subscriber Data | Mandatory | Supported | |
| 5.2.2.2.1 | General | Mandatory | Supported | |
| 5.2.2.2.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.3 | Authentication Procedures | Mandatory | Supported | |
| 5.2.3.1 | Authentication Information Retrieval | Mandatory | Supported | |
| 5.2.3.1.1 | General | Mandatory | Supported | |
| 5.2.3.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.4 | Fault Recovery Procedures | Mandatory | Supported | |
| 5.2.4.1 | Reset | Mandatory | Supported | |
| 5.2.4.1.1 | General | Mandatory | Supported | |
| 5.2.4.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 5.2.5 | Notification Procedures | Mandatory | Supported | |
| 5.2.5.1 | Notification | Mandatory | Supported | |
| 5.2.5.1.1 | General | Mandatory | Supported | |
| 5.2.5.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 6.0 | MME – EIR (S13) and SGSN – EIR (S13') | Mandatory | Supported | |
| 6.1 | Introduction | Mandatory | Supported | |
| 6.2 | ME Identity Check Procedures | Mandatory | Supported | |
| 6.2.1 | ME Identity Check | Mandatory | Supported | |
| 6.2.1.1 | General | Mandatory | Supported | |
| 6.2.1.2 | Detailed behavior of the MME and the SGSN | Mandatory | Supported | |
| 7.0 | Protocol Specification and Implementation | Mandatory | Supported | |
| 7.1 | Introduction | Mandatory | Supported | |
| 7.1.1 | Use of Diameter base protocol | Mandatory | Supported | |
| 7.1.4 | Use of sessions | Mandatory | Supported | |
| 7.1.5 | Transport protocol | Mandatory | Supported | |
| 7.1.6 | Routing considerations | Mandatory | Supported | |
| 7.1.7 | Advertising Application Support | Mandatory | Supported | |
| 7.1.8 | Diameter Application Identifier | Mandatory | Supported | |
| 7.2 | Commands | Mandatory | Supported | |
| 7.2.1 | Introduction | Mandatory | Supported | |
| 7.2.2 | Command-Code values | Mandatory | Supported | |
| 7.2.3 | Update-Location-Request (ULR) Command | Mandatory | Supported | |
| 7.2.4 | Update-Location-Answer (ULA) Command | Mandatory | Supported | |
| 7.2.5 | Authentication-Information-Request (AIR) Command | Mandatory | Supported | |
| 7.2.6 | Authentication-Information-Answer (AIA) Command | Mandatory | Supported | |
| 7.2.7 | Cancel-Location-Request (CLR) Command | Mandatory | Supported | |
| 7.2.8 | Cancel-Location-Answer (CLA) Command | Mandatory | Supported | |
| 7.2.9 | Insert-Subscriber-Data-Request (IDR) Command | Mandatory | Supported | |
| 7.2.10 | Insert-Subscriber-Data-Answer (IDA) Command | Mandatory | Supported | |
| 7.2.11 | Delete-Subscriber-Data-Request (DSR) Command | Mandatory | Supported | |
| 7.2.12 | Delete-Subscriber-Data-Answer (DSA) Command | Mandatory | Supported | |
| 7.2.13 | Purge-UE-Request (PUR) Command | Mandatory | Supported | |
| 7.2.14 | Purge-UE-Answer (PUA) Command | Mandatory | Supported | |
| 7.2.15 | Reset-Request (RSR) Command | Mandatory | Supported | As S6a interface is a transaction based interface so MME doesn't delete any UE context on receiving Reset Request. |
| 7.2.16 | Reset-Answer (RSA) Command | Mandatory | Supported | |
| 7.2.17 | Notify-Request (NOR) Command | Mandatory | Supported | |
| 7.3 | Information Elements | Mandatory | Supported | |
| 7.3.1 | General | Mandatory | Supported | |
| 7.3.2 | Subscription-Data | Mandatory | Supported | |
| 7.3.7 | ULR-Flags | Mandatory | Supported | |
| 7.3.8 | ULA-Flags | Mandatory | Supported | |
| 7.3.9 | Visited-PLMN-Id | Mandatory | Supported | |
| 7.3.11 | Requested-EUTRAN-Authentication-Info | Mandatory | Supported | |
| 7.3.13 | RAT-Type | Mandatory | Supported | |
| 7.3.14 | Number-Of-Requested-Vectors | Mandatory | Supported | |
| 7.3.15 | Re-Synchronization-Info | Mandatory | Supported | |
| 7.3.16 | Immediate-Response-Preferred | Mandatory | Supported | |
| 7.3.17 | Authentication-Info | Mandatory | Supported | |
| 7.3.18 | E-UTRAN-Vector | Mandatory | Supported | |
| 7.3.21 | Network-Access-Mode | Mandatory | Supported | |
| 7.3.23 | Item-Number | Mandatory | Supported | |
| 7.3.24 | Cancellation-Type | Mandatory | Supported | |
| 7.3.25 | DSR-Flags | Mandatory | Supported | |
| 7.3.26 | DSA-Flags | Mandatory | Supported | |
| 7.3.27 | Context-Identifier | Mandatory | Supported | |
| 7.3.29 | Subscriber-Status | Mandatory | Supported | |
| 7.3.32 | APN-OI-Replacement | Mandatory | Supported | |
| 7.3.33 | All-APN-Configurations-Included-Indicator | Mandatory | Supported | |
| 7.3.34 | APN-Configuration-Profile | Mandatory | Supported | |
| 7.3.35 | APN-Configuration | Mandatory | Supported | |
| 7.3.36 | Service-Selection | Mandatory | Supported | |
| 7.3.37 | EPS-Subscribed-QoS-Profile | Mandatory | Supported | |
| 7.3.38 | VPLMN-Dynamic-Address-Allowed | Mandatory | Supported | |
| 7.3.40 | Allocation-Retention-Priority | Mandatory | Supported | |
| 7.3.41 | AMBR | Mandatory | Supported | |
| 7.3.42 | MIP-Home-Agent-Address | Mandatory | Supported | |
| 7.3.44 | PDN-GW-Allocation-Type | Mandatory | Supported | |
| 7.3.45 | MIP6-Agent-Info | Mandatory | Supported | |
| 7.3.48 | PUA-Flags | Mandatory | Supported | |
| 7.3.49 | NOR-Flags | Mandatory | Supported | |
| 7.3.50 | User-Id | Mandatory | Supported | |
| 7.3.51 | Equipment-Status | Mandatory | Supported | |
| 7.3.53 | RAND | Mandatory | Supported | |
| 7.3.54 | XRES | Mandatory | Supported | |
| 7.3.55 | AUTN | Mandatory | Supported | |
| 7.3.56 | KASME | Mandatory | Supported | |
| 7.3.57 | Confidentiality-Key AVP | Mandatory | Supported | |
| 7.3.58 | Integrity-Key AVP | Mandatory | Supported | |
| 7.3.59 | Kc AVP | Mandatory | Supported | |
| 7.3.60 | SRES | Mandatory | Supported | |
| 7.3.62 | PDN-Type | Mandatory | Supported | |
| 7.3.67 | Trace-Depth AVP | Mandatory | Supported | |
| 7.3.68 | Trace-NE-Type-List AVP | Mandatory | Supported | |
| 7.3.69 | Trace-Interface-List AVP | Mandatory | Supported | |
| 7.3.70 | Trace-Event-List AVP | Mandatory | Supported | |
| 7.3.73 | Complete-Data-List-Included-Indicator | Mandatory | Supported | |
| 7.3.74 | PDP-Context | Mandatory | Supported | |
| 7.3.75 | PDP-Type | Mandatory | Supported | |
| 7.3.77 | QoS-Subscribed | Mandatory | Supported | |
| 7.3.78 | CSG-Subscription-Data | Mandatory | Supported | |
| 7.3.79 | CSG-Id | Mandatory | Supported | |
| 7.3.80 | Expiration-Date | Mandatory | Not supported | CSG subscription data is not supported. |
| 7.3.82 | Specific-APN-Info AVP | Mandatory | Supported | |
| 7.3.98 | Trace-Collection-Entity AVP | Mandatory | Supported | |
| 7.3.110 | EPS-User-State | Mandatory | Supported | |
| 7.3.112 | MME-User-State | Mandatory | Supported | |
| 7.3.114 | User-State | Mandatory | Supported | |
| 7.4 | Result-Code and Experimental-Result Values | Mandatory | Supported | |
| 7.4.1 | General | Mandatory | Supported | |
| 7.4.2 | Success | Mandatory | Supported | |
| 7.4.3 | Permanent Failures | Mandatory | Supported | |
| 7.4.3.1 | DIAMETER_ERROR_USER_UNKNOWN (5001) | Mandatory | Supported | |
| 7.4.3.2 | DIAMETER_ERROR_UNKNOWN_EPS_SUBSCRIPTION (5420) | Mandatory | Supported | |
| 7.4.3.3 | DIAMETER_ERROR_RAT_NOT_ALLOWED (5421) | Mandatory | Supported | |
| 7.4.3.4 | DIAMETER_ERROR_ROAMING_NOT_ALLOWED (5004) | Mandatory | Supported | |
| 7.4.3.5 | DIAMETER_ERROR_EQUIPMENT_UNKNOWN (5422) | Mandatory | Supported | |
| 7.4.3.6 | DIAMETER_ERROR_UNKOWN_SERVING_NODE (5423) | Mandatory | Supported | |
| 7.4.4 | Transient Failures | Mandatory | Supported | |
| 7.4.41 | DIAMETER_AUTHENTICATION_DATA_UNAVAILABLE (4181) | Mandatory | Supported | |
| 8.0 | User identity to HSS resolution | Mandatory | Supported | Diameter router or direct connected HSS is searched through local configured. |
Optional items⚓︎
The specification leaves these 184 items to the implementation; 15 are supported or partially supported. An item marked Not applicable belongs to an area the platform does not provide, named in the Support column. Expand for the full list.
184 optional items
| Ref. | Item | Support | Remarks |
|---|---|---|---|
| 5A | MME – CSS (S7a) and SGSN – CSS (S7d) | Not supported | |
| 5A.1 | Introduction | Not supported | |
| 5A.2 | Mobility Services | Not supported | |
| 5A.2.1 | Location Management Procedures | Not supported | |
| 5A.2.1.1 | Update VCSG Location | Not supported | |
| 5A.2.1.1.1 | General | Not supported | |
| 5A.2.1.2 | Detailed behaviour of the MME and the SGSN | Not supported | |
| 5A.2.1.3 | Detailed behaviour of the CSS | Not supported | |
| 5A.2.1.2 | Cancel VCSG Location | Not supported | |
| 5A.2.1.2.1 | General | Not supported | |
| 5A.2.1.2.2 | Detailed behaviour of the MME and the SGSN | Not supported | |
| 5A.2.1.2.3 | Detailed behaviour of the CSS | Not supported | |
| 5A.2.2 | Subscriber Data Handling Procedures | Not supported | |
| 5A.2.2.1 | Insert VCSG Subscriber Data | Not supported | |
| 5A.2.2.1.1 | General | Not supported | |
| 5A.2.2.1.2 | Detailed behaviour of the MME and the SGSN | Not supported | |
| 5A.2.2.1.3 | Detailed behaviour of CSS | Not supported | |
| 5A.2.2.2 | Delete VCSG Subscriber Data | Not supported | |
| 5A.2.2.2.1 | General | Not supported | |
| 5A.2.2.2.2 | Detailed behaviour of the MME and the SGSN | Not supported | |
| 5A.2.2.2.3 | Detailed behaviour of CSS | Not supported | |
| 5A.2.3 | Fault Recovery Procedures | Not supported | |
| 7.1.2 | Securing Diameter Messages | Not supported | |
| 7.1.9 | Use of the Supported-Features AVP | Partial | Feature-List ID 2 is supported as Optional for Feature "NR as Secondary RAT" |
| 7.2.18 | Notify-Answer (NOA) Command | Not supported | |
| 7.2.19 | ME-Identity-Check-Request (ECR) Command | Supported | |
| 7.2.20 | ME-Identity-Check-Answer (ECA) Command | Supported | |
| 7.2.21 | Update-VCSG-Location-Request (UVR) Command | Not supported | |
| 7.2.22 | Update-VCSG-Location-Answer (UVA) Command | Not supported | |
| 7.2.23 | Cancel-VCSG-Location-Request (CVR) Command | Not supported | |
| 7.2.24 | Cancel-VCSG-Location-Answer (CVA) Command | Not supported | |
| 7.3.3 | Terminal-Information | Not supported | |
| 7.3.4 | IMEI | Not supported | |
| 7.3.5 | Software-Version | Not supported | |
| 7.3.6 | 3GPP2-MEID | Not supported | |
| 7.3.10 | Feature-List AVP | Partial | Feature-List ID 2 is supported as Optional for Feature "NR as Secondary RAT" |
| 7.3.10.1 | Feature-List AVP for the S6a/S6d application | Partial | Feature-List ID 2 is supported as Optional for Feature "NR as Secondary RAT" |
| 7.3.10.2 | Feature-List AVP for the S7a/S7d application | Not supported | |
| 7.3.12 | Requested-UTRAN- GERAN-Authentication-Info | Not supported | |
| 7.3.19 | UTRAN-Vector | Not supported | |
| 7.3.20 | GERAN-Vector | Not supported | |
| 7.3.22 | HPLMN-ODB | Not supported | |
| 7.3.30 | Operator-Determined-Barring | Not supported | |
| 7.3.31 | Access-Restriction-Data | Supported | |
| 7.3.39 | STN-SR | Not supported | |
| 7.3.43 | MIP-Home-Agent-Host | Supported | |
| 7.3.46 | RAT-Frequency-Selection-Priority-ID | Not supported | |
| 7.3.47 | IDA-Flags | Supported | |
| 7.3.52 | Regional-Subscription-Zone-Code | Not supported | |
| 7.3.63 | Trace-Data AVP | Not supported | |
| 7.3.64 | Trace-Reference AVP | Not supported | |
| 7.3.71 | OMC-Id AVP | Not supported | |
| 7.3.72 | GPRS-Subscription-Data | Not supported | |
| 7.3.81 | Roaming-Restricted-Due-To-Unsupported-Feature | Not supported | |
| 7.3.83 | Alert-Reason AVP | Not supported | |
| 7.3.84 | LCS-Info | Not supported | |
| 7.3.85 | GMLC-Number | Not supported | |
| 7.3.86 | LCS-Privacy Exception | Not supported | |
| 7.3.87 | SS-Code | Not supported | |
| 7.3.88 | SS-Status | Not supported | |
| 7.3.89 | Notification-To-UE-User | Not supported | |
| 7.3.90 | External-Client | Not supported | |
| 7.3.91 | Client-Identity | Not supported | |
| 7.3.92 | GMLC-Restriction | Not supported | |
| 7.3.93 | PLMN-Client | Not supported | |
| 7.3.94 | Service-Type | Not supported | |
| 7.3.95 | Service Type Identity | Not supported | |
| 7.3.96 | MO-LR | Not supported | |
| 7.3.99 | Teleservice-List | Not supported | |
| 7.3.100 | TS-Code | Not supported | |
| 7.3.101 | Call-Barring-Information-List | Not supported | |
| 7.3.102 | SGSN-Number AVP | Not supported | |
| 7.3.103 | IDR-Flags | Supported | |
| 7.3.105 | Visited-Network-Identifier | Supported | |
| 7.3.111 | EPS-Location-Information | Partial | Only the Tracking-Area-Identity is included; E-UTRAN-Cell-Global-Identity, Age-Of-Location-Information and geographical information are not. |
| 7.3.113 | SGSN-User-State | Not applicable (SGSN role) | |
| 7.3.115 | MME-Location-Information | Partial | Only the Tracking-Area-Identity is included; E-UTRAN-Cell-Global-Identity, Age-Of-Location-Information and geographical information are not. |
| 7.3.116 | SGSN-Location-Information | Not applicable (SGSN role) | |
| 7.3.117 | E-UTRAN-Cell-Global-Identity | Not supported | |
| 7.3.118 | Tracking-Area-Identity | Supported | |
| 7.3.119 | Cell-Global-Identity | Not supported | |
| 7.3.120 | Routing-Area-Identity | Not supported | |
| 7.3.121 | Location-Area-Identity | Not supported | |
| 7.3.122 | Service-Area-Identity | Not supported | |
| 7.3.123 | Geographical-Information | Not supported | |
| 7.3.124 | Geodetic-Information | Not supported | |
| 7.3.125 | Current-Location-Retrieved | Not supported | |
| 7.3.126 | Age-Of-Location-Information | Supported | |
| 7.3.127 | Active-APN | Not supported | |
| 7.3.128 | SIPTO-Permission | Not supported | SIPTO is not supported. |
| 7.3.129 | Error-Diagnostic | Not supported | |
| 7.3.130 | UE-SRVCC-Capability | Not applicable (Voice and IMS) | |
| 7.3.131 | MPS-Priority | Not applicable (Voice and IMS) | |
| 7.3.132 | VPLMN-LIPA-Allowed | Not supported | LIPA is not supported. |
| 7.3.133 | LIPA-Permission | Not supported | LIPA is not supported. |
| 7.3.134 | Subscribed-Periodic-RAU-TAU-Timer | Supported | |
| 7.3.135 | Ext-PDP-Address AVP | Not supported | |
| 7.3.136 | MDT-Configuration | Not supported | MDT is not supported. |
| 7.3.137 | Job-Type | Not supported | |
| 7.3.138 | Area-Scope | Not supported | |
| 7.3.139 | List-Of-Measurements | Not supported | |
| 7.3.140 | Reporting-Trigger | Not supported | |
| 7.3.141 | Report-Interval | Not supported | |
| 7.3.142 | Report-Amount | Not supported | |
| 7.3.143 | Event-Threshold-RSRP | Not supported | |
| 7.3.144 | Event-Threshold-RSRQ | Not supported | |
| 7.3.145 | Logging-Interval | Not supported | |
| 7.3.146 | Logging-Duration | Not supported | |
| 7.3.147 | Relay-Node-Indicator | Not supported | |
| 7.3.148 | MDT-User-Consent | Not supported | |
| 7.3.149 | PUR-Flags | Not applicable (SGSN role) | |
| 7.3.150 | Subscribed-VSRVCC | Not supported | |
| 7.3.151 | Equivalent-PLMN-List | Not supported | |
| 7.3.152 | CLR-Flags | Not supported | |
| 7.3.153 | UVR-Flags | Not supported | |
| 7.3.154 | UVA-Flags | Not supported | |
| 7.3.155 | VPLMN-CSG-Subscription-Data | Not supported | |
| 7.3.156 | Local-Time-Zone | Not supported | |
| 7.3.157 | A-MSISDN | Not supported | |
| 7.3.158 | Void | Not supported | |
| 7.3.159 | MME-Number-for-MT-SMS | Not supported | |
| 7.3.160 | Void | Not supported | |
| 7.3.162 | SMS-Register-Request | Not supported | |
| 7.3.163 | Time-Zone | Not supported | |
| 7.3.164 | Daylight-Saving-Time | Not supported | |
| 7.3.165 | Subscription-Data-Flags | Not supported | |
| 7.3.166 | Measurement-Period-LTE | Not supported | |
| 7.3.167 | Measurement-Period-UMTS | Not supported | |
| 7.3.168 | Collection-Period-RRM-LTE | Not supported | |
| 7.3.169 | Collection-Period-RRM-UMTS | Not supported | |
| 7.3.170 | Positioning-Method | Not supported | |
| 7.3.171 | Measurement-Quantity | Not supported | |
| 7.3.172 | Event-Threshold-Event-1F | Not supported | |
| 7.3.173 | Event-Threshold-Event-1I | Not supported | |
| 7.3.174 | Restoration-Priority | Not supported | |
| 7.3.175 | SGs-MME-Identity | Not supported | |
| 7.3.176 | SIPTO-Local-Network-Permission | Not supported | |
| 7.3.177 | Coupled-Node-Diameter-ID | Not supported | |
| 7.3.178 | OC-Supported-Features | Not supported | |
| 7.3.179 | OC-OLR | Not supported | |
| 7.3.180 | ProSe-Subscription-Data | Not supported | |
| 7.3.181 | WLAN-offloadability | Not supported | |
| 7.3.182 | WLAN-offloadability-EUTRAN | Not supported | |
| 7.3.183 | WLAN-offloadability-UTRAN | Not supported | |
| 7.3.184 | Reset-ID | Not supported | |
| 7.3.185 | MDT-Allowed-PLMN-Id | Not supported | |
| 7.3.186 | Adjacent-PLMNs | Not supported | |
| 7.3.187 | Adjacent-Access-Restriction-Data | Not supported | |
| 7.3.188 | DL-Buffering-Suggested-Packet-Count | Not supported | |
| 7.3.189 | IMSI-Group-Id | Not supported | |
| 7.3.190 | Group-Service-Id | Not supported | |
| 7.3.191 | Group-PLMN-Id | Not supported | |
| 7.3.192 | Local-Group-Id | Not supported | |
| 7.3.193 | AESE-Communication-Pattern | Not supported | |
| 7.3.194 | Communication-Pattern-Set | Not supported | |
| 7.3.195 | Monitoring-Event-Configuration | Not supported | |
| 7.3.196 | Monitoring-Event-Report | Not supported | |
| 7.3.197 | UE-Reachability-Configuration | Not supported | |
| 7.3.198 | eNodeB-ID | Not supported | |
| 7.3.199 | Supported-Services | Not supported | |
| 7.3.200 | Supported-Monitoring-Events | Not supported | |
| 7.3.201 | AIR-Flags | Not supported | |
| 7.3.202 | UE-Usage-Type | Not supported | |
| 7.3.203 | DRMP | Not supported | |
| 7.3.204 | Non-IP-PDN-Type-Indicator | Not supported | |
| 7.3.205 | Non-IP-Data-Delivery-Mechanism | Not supported | |
| 7.3.206 | Additional-Context-Identifier | Not supported | |
| 7.3.207 | SCEF-Realm | Not supported | |
| 7.3.208 | Subscription-Data-Deletion | Not supported | |
| 7.3.209 | Preferred-Data-Mode | Not supported | |
| 7.3.210 | Emergency-Info | Not supported | |
| 7.3.211 | Load | Not supported | |
| 7.3.212 | V2X-Subscription-Data | Not supported | |
| 7.3.213 | V2X-Permission | Not supported | |
| 7.3.214 | PDN-Connection-Continuity | Not supported | |
| 7.3.215 | eDRX-Cycle-Length | Not supported | |
| 7.3.216 | eDRX-Cycle-Length-Value | Not supported | |
| 7.3.217 | UE-PC5-AMBR | Not supported | |
| 7.3.218 | Extended eNodeB-ID | Not supported | |
| 7.3.219 | MBSFN-Area | Not supported | |
| 7.3.220 | MBSFN-Area-ID | Not supported | |
| 7.3.221 | Carrier-Frequency | Not supported | |
| 7.3.222 | RDS-Indicator | Not supported | |
| 7.3.223 | Service-Gap-Time | Not supported |
Assessed 2026-09-15 against TS 29.272 version 15.3.0.